


1. Three-sensor and other planar three-dimensional suspension: The undetermined three-sensor load-bearing structure makes the layout of the weighing cylinder more balanced and the force application points more reasonable, which increases the service life of the equipment and is not disturbed by the east-facing of the workshop machines. It also has higher stability and anti-interference ability, ensuring the accuracy of various packaging.
2. The anti-dust oxidation sealed weighing chamber is of a fully sealed structure and integrally formed, reducing the entry of dust and other dust in harsh environments, protecting components from damage, and truly achieving maintenance-free operation.
3 7-inch visual touch screen operation console: Intelligent control mode. For different materials and different types of materials, the system automatically adjusts the weighing accuracy and speed to achieve the ideal weighing state.




Model | CJS-25Ⅱ | Packing speed | ≤200 bags per hour | |
Weighing range | 25Kg/Bag | Weighing accuracy | ±0.2% (2o) | |
Sealing method | Seam opening form:Sewing machine thread sewing/folded edge sewing/edge sewing | |||
Packaging materials | It is mainly used for automatic metering and packaging of materials with good fluidity such as granules and loose substances | |||
Production requirements | 24-hour continuous operation | |||
Packaging bag | Laminated kraft paper bags, PE bags, woven bags, etc | |||
Power | AC 380V× 3,50Hz, (R.S.T.E. +E1) E = Power supply ground E1 = Device ground | |||
Total Power | 1KW | Air compressor | 0.5-0.7 MPa | |
Total air consumption | 0.2 Nm³/min | Noise | ≤75db (detected from 1 meter away) | |
Equipment materials | The material of the silo is 304 stainless steel, the packaging machine in contact with the materials is made of SUS304 stainless steel, and the rest is carbon steel with plastic coating. | |||
Working Temperature | Indoor 0~+40°C | Machine Size | 2395(H)*940(W)*1050(D) |



