




Model | HP-15QZA, HP-50QZA | Packing speed | HP-15QZA 400~700 bags per hour HP-50QZA 300-600 bags per hour |
Weighing range | HP-15QZA 0.5-15KG HP-50QZA 5-50KG | Weighing accuracy | 0.1%F.S |
Tolerance value (g) | 1. HP-15QZA 2.5 ; HP-50QZA 10 | ||
Work environment power supply | 2. Relative humidity ≤ 90%, 4N - 380V 50Hz | ||
Power consumption | Average power 0.8 kw | ||
Total Power | 1KW | Air compressor | 0.4-0.6 MPa |
Total air consumption | 0.5 m³/h | Noise | ≤75db (detected from 1 meter away) |
Working Temperature | Indoor 0~+40°C | Machine Size | HP-15QZA, 2350×680×2150 HP-50QZA, 2450×795×2450 |
Length × Width × height (Additional material feeder :2350×680×2150/2450×795×2450.
Optional coding and inkjet printing are available. Production information printing. Edge pasting. Folded edge. Heat sealing. The above data are obtained from tests using rice under certain conditions




