Essential details
MOQ:1
Shipping:Ocean Freight
Package Description:wooden case
Product Introduction

The KR 120 R2700 is designed for a rated payload of 120 kg in order to optimize the dynamic performance of the robot. With reduced load center distances and favorable supplementary loads, a maximum payload of up to 167 kg can be mounted. The specific KUKA Load case must be verified using KUKA.

Technical Parameters And Characteristics | |
Maximum payload | 155 kg |
Rated payload | 120 kg |
Maximum reach | 2702 mm |
Pose repeatability (ISO 9283) | 0.05 mm |
Number of Axes | 6 |
Ambient temperature during operation | 0 °C to 50 °C (273 K to 323 K) |
Ambient temp. during storage/transp. | -40 °C to 60 °C (233 K to 333 K) |
Protection rating, in-line wrist | IP65 / IP67 |
Motion range | |
axis 1 rot | ±185 ° |
axis 2 rot | -140 ° / 60 ° |
axis 3 rot | -95 ° / 171 ° |
axis 4 | ±180 ° |
axis 5 | ±125 ° |
axis 6 | ±350 ° |
Axis velocity | |
axis 1 rot | 140 °/s |
axis 2 rot | 100 °/s |
axis 3 rot | 120 °/s |
axis 4 | 210 °/s |
axis 5 | 200 °/s |
axis 6 | 300 °/s |




