Essential details
Shipping:Ocean freight
Product Introduction
Product Features
1.M-4101B/140H:140kgpayaad capacity, high-speed type; 2.M-4101B/160: 160kg payload capacity, high-speed type; 3.M-4101B/300: 300kg payload capacity, heavy-duty type, 4.M-4101B/450: 450kg payload capacity, heavy-duty type, 5.M-4101B/700: 700kg payload capacity, super-heavy-duty type.
1.M-4101B/140H:140kgpayaad capacity, high-speed type; 2.M-4101B/160: 160kg payload capacity, high-speed type; 3.M-4101B/300: 300kg payload capacity, heavy-duty type, 4.M-4101B/450: 450kg payload capacity, heavy-duty type, 5.M-4101B/700: 700kg payload capacity, super-heavy-duty type.
Technical parameters
Model No.: M-4101B/140 HFANUC ROBOT | Structure | Multi-joint robot | |
Operating Radius | 2850mm | Installation Method | Floor installation |
Drive Method | AC servo motor drive | Repeatability Precision | 土0.2mm |
Motion Range | [J1]360° (140°/s) | [J3] 112° (135°/s) | [J2] 155° (115°/s) |
[J5] 720° (420°/s) | [J3] 112° (135°/s) | ||
Repeatability Precision | 士0.2mm | Robot Mass | 1200kg |
Input Power Supply | 15kVA (3kW) | Control Axes | 5 axes (Jl,.J2,J3.J4.J5) |
Maximum Wrist Speed | 3000mm/s | Maximum Wrist Load | 140kgs |
Maximum load on J2 base | 550kg | Maximum load on J3 base | 140kgs |
Permitted Load Inertia for Wrist | [J4] 147 kgm³ | ||
[J5] 53 kgm³ | |||
Installation Conditions | Ambient temperature | 0-45°C | |
Ambient humidity | Normally below 7596 RH (no condensation), short-term up to 95%RH (within one month) | ||
Vibration acceleration | Less than 4.9m/s2 (0.5G) | ||
Notes | During short-distance movements, maximum nominal speeds for each axis may not be reached | ||
The maximum load capacity of the J3 arm is limited by the wrist load. | |||
Does not include the mass of the robot controller. |